A few more clarifications about the discussion paper and survey in response to feedback:
Sunday travel times
The re-calculation of the travel times for Sunday travel (fastest route calculated from 55 Clifton St Northcote from 12.15pm – 1pm Sunday 17 June) has increased the estimates for travel to some clubs, with an increase in average travel time of 0.9 minutes for NFNL clubs and 3.6 minutes for YJFL clubs. This will likely vary for the time of day, with early games probably not as greatly affected. The re-calculated tables are below:
NFNL Club | Home Ground | Suburb | 2018 Junior teams (n) | Dist. (km) | Time (min) – off peak | Time (min) – Sunday 12-1pm |
Bundoora Park | Bundoora Park Oval | Bundoora | 8.5 | 11 | 20 | 14 |
Darebin Falcons | A.H. Capp Reserve | Preston | 5 | 5 | 10 | 11 |
Diamond Creek | Coventry Oval / Marngrook Oval | Diamond Creek | 11 | 20 | 30 | 30 |
Diamond Creek Women’s | Plenty Park | Plenty | 7 | 19 | 25 | 27 |
Eltham | Central Park / Susan Street Reserve | Eltham | 24 | 16 | 25 | 28 |
Epping | Epping Recreational Reserve | Epping | 6 | 16 | 25 | 27 |
Fitzroy Stars | Sir Douglas Nicholls Oval | Thornbury | 3 | 3 | 7 | 7 |
Greensborough | Anthony Beale Reserve | Greensborough | 11 | 17 | 25 | 27 |
Hurstbridge | Ben Frilay Oval | Hurstbridge | 7.5 | 27 | 36 | 37 |
Keon Park | J.C. Donath Reserve | Reservoir | 4 | 10 | 15 | 16 |
Kilmore | J.J. Clancy Reserve | Kilmore | 12.5 | 62 | 55 | 56 |
Kinglake | Kinglake Memorial Oval | Kinglake | 3 | 55 | 60 | 60 |
Lalor | Lalor Reserve | Lalor | 1 | 15 | 25 | 24 |
Laurimar | Laurimar Reserve | Doreen | 19 | 29 | 35 | 38 |
Mernda | Waterview Recreation Reserve | Mernda | 15 | 22 | 30 | 30 |
Mill Park | Redleap Reserve | Mill Park | 9 | 15 | 20 | 22 |
Montmorency | Montmorency Park Oval | Montmorency | 21 | 13 | 20 | 20 |
Northcote | McDonnell Park | Northcote | 14 | 0 | 0 | 0 |
Panton Hill | Cracknell Reserve | Panton Hill | 3 | 31 | 40 | 41 |
Research | Research Park | Research | 12.5 | 23 | 30 | 33 |
Reservoir | Crispe Park | Reservoir | 4 | 7 | 10 | 13 |
South Morang | Mill Park Lakes Reserve | South Morang | 15 | 20 | 30 | 29 |
Thomastown | Main Street Reserve | Thomastown | 3 | 13 | 20 | 22 |
Wallan | Greenhill Reserve | Wallan | 13.5 | 47 | 40 | 42 |
West Ivanhoe | Seddon Reserve | Ivanhoe | 5 | 2 | 5 | 5 |
West Preston-Lakeside | J.E. Moore Park | Reservoir | 11 | 8 | 15 | 15 |
Whittlesea | Whittlesea Showgrounds | Whittlesea | 13 | 34 | 40 | 42 |
Yarrambat | Yarrambat War Memorial Park | Yarrambat | 14.5 | 22 | 30 | 32 |
Average | 20.1 | 25.8 | 26.7 | |||
Median | 16.5 | 25.0 | 27.0 |
YJFL Club | Home Ground | Home Ground | 2018 Junior teams (n) | Dist (km) | Time (min) – off peak | Time (min) – Sunday 12-1pm |
Ashburton | Burwood Reserve / Ferndale Park | Burwood | 30 | 21 | 30 | 30 |
Balwyn | Balwyn Park | Balwyn | 6 | 10 | 20 | 23 |
Banyule | Beverley Road Reserve/ AJ Burkitt Oval | Banyule | 23 | 10 | 15 | 16 |
Beverley Hills | Zerbes Reserve/ Doncaster Reserve | East Doncaster/ Doncaster | 17 | 19 | 22 | 30 |
Boroondara Hawks | Gordon Barnard Reserve | Balwyn | 4 | 12 | 23 | 25 |
Brunswick | Gillon Oval/ Clifton Park | West Brunswick | 16 | 6 | 15 | 17 |
Bulleen | Bulleen Park/ Ted Ajani Reserve | Bulleen/ Lower Templestowe | 15 | 11 | 20 | 22 |
Bundoora | TJ Telfer Reserve | Bundoora | 7 | 10 | 15 | 16 |
Camberwell | Lynden Park/ Camberwell Sports Ground | Camberwell | 24 | 15 | 30 | 31 |
Canterbury | Canterbury Sports Ground | Canterbury | 13 | 12 | 20 | 32 |
Doncaster | Schramms Reserve | Doncaster | 10 | 15 | 25 | 30 |
Fitzroy | W.T. Peterson Oval/ Alfred Crescent Oval/ Ramsden Street Reserve/ Olney Oval/ Victoria Park | North Fitzroy/ North Fitzroy/ Clifton Hill/ Fairfield/ Collingwood | 31 | 5 | 10 | 12 |
Glen Iris | Righetti Oval/ TH King Oval/ Ferrie Oval | Kooyong/ Glen Iris/ Kooyong | 30 | 17 | 30 | 37 |
Greythorn | Greythorn Park | Greythorn | 10 | 13 | 20 | 28 |
Hawthorn Citizens | Glenferrie Oval/ Rathmines Road Reserve/ Victoria Road Reserve | Hawthorn | 22 | 9 | 20 | 31 |
Heidelberg | Warringal Park/ Heidelberg Park | Heidelberg | 18 | 8 | 15 | 15 |
Ivanhoe | Ivanhoe Park/ Ford Park | Ivanhoe/ Bellfield | 13 | 4 | 10 | 9 |
Kew Comets | Victoria Park | Kew | 31 | 6 | 15 | 25 |
Kew Rovers | Stradbroke Park/ Leigh Park | Kew/ North Balwyn | 19 | 7 | 15 | 27 |
Macleod | Macleod Park | Macleod | 11 | 9 | 20 | 15 |
North Brunswick | Allard Park | Brunswick East | 2 | 4 | 10 | 10 |
Parade / St Damians | Binnak Park/ Garvey Oval | Bundoora | 5 | 13 | 20 | 19 |
Park Orchards | Domeney Reserve / Stintons Reserve/ Colman Park | Park Orchards/ Park Orchards/ Sth Warrandyte | 25 | 25 | 30 | 42 |
Parkside | Pitcher Park | Alphington | 13 | 3 | 5 | 5 |
Preston Bullants | Preston City Oval/ Zwar Reserve | Preston/ Preston | 13 | 4 | 10 | 8 |
Richmond | Citizens Park/ Kevin Bartlett Sports Complex | Richmond/ Burnley | 23 | 7 | 20 | 19 |
South Yarra | Fritz Holzer Park | Hawthorn East | 2 | 11 | 25 | 36 |
St Marys | Whatmough Park/ Greensborough Park/ AK Line Reserve | Greensborough/ Greensborough/ Bundoora | 22 | 15 | 25 | 23 |
Surrey Park | Surrey Park | Box Hill | 22 | 17 | 25 | 37 |
Templestowe | Templestowe Reserve | Templestowe | 12 | 15 | 25 | 22 |
Warrandyte | Warrandyte Reserve | Warrandyte | 13 | 22 | 30 | 30 |
Whitehorse Colts | Springfield Park | Box Hill North | 13 | 17 | 25 | 34 |
Average | 11.6 | 20.0 | 23.6 | |||
Median | 11.0 | 20.0 | 24.0 |
Costings
The YJFL have indicated that uniform change-over could be phased in gradually, although we do not know the timeframe at this stage. The full $29,000 that would be payable by the club as a one-off charge for new uniforms is therefore unlikely to be required for the start of the 2019 season, and instead would most likely be spread over multiple years.
To cover the increased recurring costs in the YJFL NJFC registration fees would likely rise, but probably not by more than the total payment currently paid by players to both the club and the NFNL (outside of a normal review of subscription fees). The difference in recurring costs between the leagues can be explained by the contribution the NFNL receives from the $25 player levy (payable by families) in addition to the team entry fees payable by the club, whereas the YJFL receives only team registration fees. The YJFL have indicated that they are reviewing their funding model.
Team Arrangements
Regardless of what league NJFC plays in, our teams will still train at McDonell Park. The YJFL offers the possibility of girls competitions in each age group, dependent of having sufficient numbers of players (and Coaches) available. The YJFL use a ‘Colts’ model of combined U16 and U17 boys competition, with different divisions. Both the NFNL and YJFL use a ‘Youth Girls’ model of combined U17 and U18 girls competitions.
Pathways
Both the NFNL and YJFL have representative football programs for U14 & U15 boys and U15 girls, with the YJFL having additional interleague matches in other age groups. The Next Generation Academies (U15) and TAC Cup Squads (U16 & U17) select players based on the location of their residence irrespective of what club they play for or what league they play in.
Senior Affiliation
NJFC is affiliated with Northcote Park, which plays in the NFNL senior competition. We have no reason to believe that a change of leagues would affect this as Preston Bullants, who play in the YJFL, are also affiliated with Northcote Park.
NFNL Structure
There seems to be a rumour that the NFNL is considering splitting into north and south sections. We have not had any indication whatsoever from the NFNL that they are considering this. Currently the U9 & U10 mixed and U10 girls competitions are regionally based, with grading on ability governing the division allocations for U11 and older teams.
Thank you!